Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 220539529 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220539529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grey |
|---|---|
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | sized |
| Brand Name | TOP-EX |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Fabric:Cool-Touch Nylon Blend Shell: 90% Nylon 10%Spandex; Neck Flap: 87%Nylon 13%Spandex |
| Manufacturer | TOP-EX |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon Blend |
| Occasion Type | Fishing, Gardening, Safari |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Packable, Sun Protection, Wide Brim |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form